Garmin Fenix 8 Amoled 51mm
General | |
---|---|
Strap material | Silicone |
Lens material | Corning® Gorilla® Glass or sapphire crystal |
Bezel material | Stainless steel or titanium |
Case material | Fibre-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm Metal band: 135-225 mm |
Weight | Stainless Steel: 102 g (case only: 74 g) Titanium: 92 g (case only: 64 g) |
Leakproof inductive buttons | |
Built-in speaker/microphone | |
Display Size | 35.56 mm (1.4”) diametre |
Display Resolution | 454 x 454 pixels |
Colour display | |
Large font option | |
Battery type | Lithium ion |
Battery life | Smartwatch: Up to 29 days (13 days always-on) Battery saver watch mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days *Assuming typical use with SatIQ technology |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock features | |
---|---|
Time/date | yes |
GPS time sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
The product Fenix is available in our boutiques
City | Address | Phone number |
---|
© Jewelry storeTomasini Francia - P.IVA 01542580541